Description
Planning to build your dream home in Lawrence? Then you will want to see this lot! A gorgeous 1.1 acre lot with a view of the vast valley below. Located on a quiet cul-de-sac, this lot is ideal for a home with a walk-out basement to a backyard paradise complete with a pool!
Details
MLS# | 152339 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 138 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $143.17 | Min Sale Price: $175,000 | Max Sale Price: $495,000 | Med Sale Price: $265,000 |
Date: Mar 2020 | Sales: 19 | Avg $ Per SqFt: $126.26 | Min Sale Price: $100,900 | Max Sale Price: $612,000 | Med Sale Price: $227,900 |
Date: Feb 2020 | Sales: 28 | Avg $ Per SqFt: $115.08 | Min Sale Price: $105,000 | Max Sale Price: $615,000 | Med Sale Price: $302,450 |
Date: Jan 2020 | Sales: 14 | Avg $ Per SqFt: $130.31 | Min Sale Price: $135,750 | Max Sale Price: $765,000 | Med Sale Price: $337,450 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $143.17 |
Min Sale Price: | $175,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $265,000 |
Mar 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $126.26 |
Min Sale Price: | $100,900 |
Max Sale Price: | $612,000 |
Med Sale Price: | $227,900 |
Feb 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $115.08 |
Min Sale Price: | $105,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $302,450 |
Jan 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $130.31 |
Min Sale Price: | $135,750 |
Max Sale Price: | $765,000 |
Med Sale Price: | $337,450 |
Request a showing
Request a showing